Usage Statistics for franchisepartnership.com

Summary Period: May 2010
Generated 01-Jun-2010 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 14672
Total Files 10818
Total Pages 13051
Total Visits 3956
Total KBytes 51736
Total Unique Sites 675
Total Unique URLs 271
Total Unique Referrers 102
Total Unique User Agents 195
. Avg Max
Hits per Hour 19 2880
Hits per Day 473 5175
Files per Day 348 4967
Pages per Day 421 5128
Visits per Day 127 186
KBytes per Day 1669 9860
Hits by Response Code
Code 200 - OK 10818
Code 206 - Partial Content 4
Code 301 - Moved Permanently 30
Code 304 - Not Modified 1419
Code 400 - Bad Request 20
Code 404 - Not Found 2356
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 22
Code 501 - Not Implemented 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 285 1.94% 195 1.80% 230 1.76% 131 3.31% 88 13.04% 1248 2.41%
2 148 1.01% 81 0.75% 113 0.87% 111 2.81% 86 12.74% 172 0.33%
3 185 1.26% 98 0.91% 140 1.07% 120 3.03% 97 14.37% 348 0.67%
4 167 1.14% 85 0.79% 124 0.95% 112 2.83% 87 12.89% 559 1.08%
5 613 4.18% 457 4.22% 554 4.24% 122 3.08% 91 13.48% 5096 9.85%
6 363 2.47% 262 2.42% 302 2.31% 127 3.21% 98 14.52% 3586 6.93%
7 300 2.04% 206 1.90% 251 1.92% 99 2.50% 91 13.48% 1192 2.30%
8 190 1.29% 130 1.20% 160 1.23% 128 3.24% 80 11.85% 1008 1.95%
9 226 1.54% 114 1.05% 178 1.36% 131 3.31% 92 13.63% 657 1.27%
10 175 1.19% 97 0.90% 138 1.06% 129 3.26% 89 13.19% 819 1.58%
11 260 1.77% 149 1.38% 213 1.63% 135 3.41% 97 14.37% 1925 3.72%
12 237 1.62% 101 0.93% 187 1.43% 128 3.24% 106 15.70% 420 0.81%
13 180 1.23% 98 0.91% 144 1.10% 134 3.39% 96 14.22% 556 1.08%
14 179 1.22% 86 0.79% 138 1.06% 126 3.19% 89 13.19% 428 0.83%
15 171 1.17% 92 0.85% 132 1.01% 125 3.16% 84 12.44% 209 0.40%
16 291 1.98% 212 1.96% 250 1.92% 130 3.29% 94 13.93% 829 1.60%
17 213 1.45% 91 0.84% 131 1.00% 128 3.24% 97 14.37% 643 1.24%
18 212 1.44% 102 0.94% 159 1.22% 118 2.98% 94 13.93% 370 0.72%
19 215 1.47% 102 0.94% 168 1.29% 116 2.93% 92 13.63% 780 1.51%
20 275 1.87% 143 1.32% 228 1.75% 118 2.98% 97 14.37% 471 0.91%
21 289 1.97% 173 1.60% 241 1.85% 132 3.34% 98 14.52% 705 1.36%
22 5175 35.27% 4967 45.91% 5128 39.29% 116 2.93% 95 14.07% 9860 19.06%
23 404 2.75% 310 2.87% 365 2.80% 122 3.08% 100 14.81% 4606 8.90%
24 421 2.87% 221 2.04% 314 2.41% 128 3.24% 104 15.41% 2707 5.23%
25 637 4.34% 497 4.59% 563 4.31% 186 4.70% 107 15.85% 1447 2.80%
26 663 4.52% 506 4.68% 615 4.71% 184 4.65% 116 17.19% 945 1.83%
27 431 2.94% 218 2.02% 374 2.87% 133 3.36% 94 13.93% 1793 3.47%
28 339 2.31% 207 1.91% 290 2.22% 119 3.01% 97 14.37% 2724 5.27%
29 575 3.92% 365 3.37% 517 3.96% 122 3.08% 84 12.44% 3495 6.75%
30 385 2.62% 198 1.83% 319 2.44% 136 3.44% 118 17.48% 1462 2.83%
31 468 3.19% 255 2.36% 385 2.95% 128 3.24% 95 14.07% 676 1.31%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 426 2.90% 9 289 2.67% 12 376 2.88% 48 1484 2.87%
1 11 346 2.36% 6 216 2.00% 9 304 2.33% 35 1070 2.07%
2 13 409 2.79% 9 280 2.59% 11 363 2.78% 76 2355 4.55%
3 11 358 2.44% 5 184 1.70% 9 282 2.16% 52 1600 3.09%
4 10 340 2.32% 6 214 1.98% 9 298 2.28% 41 1283 2.48%
5 23 742 5.06% 15 471 4.35% 21 666 5.10% 116 3592 6.94%
6 11 368 2.51% 6 205 1.89% 9 302 2.31% 19 580 1.12%
7 12 377 2.57% 7 229 2.12% 10 337 2.58% 41 1259 2.43%
8 12 385 2.62% 7 223 2.06% 11 349 2.67% 37 1150 2.22%
9 10 323 2.20% 6 188 1.74% 8 277 2.12% 36 1114 2.15%
10 23 737 5.02% 18 558 5.16% 21 673 5.16% 176 5467 10.57%
11 22 683 4.66% 16 511 4.72% 20 633 4.85% 122 3778 7.30%
12 10 320 2.18% 6 210 1.94% 8 272 2.08% 76 2370 4.58%
13 13 418 2.85% 7 230 2.13% 9 289 2.21% 115 3579 6.92%
14 17 535 3.65% 10 313 2.89% 11 368 2.82% 135 4188 8.09%
15 13 411 2.80% 7 244 2.26% 9 307 2.35% 56 1732 3.35%
16 11 371 2.53% 6 208 1.92% 8 278 2.13% 36 1119 2.16%
17 108 3372 22.98% 102 3179 29.39% 105 3255 24.94% 112 3485 6.74%
18 62 1929 13.15% 57 1773 16.39% 60 1870 14.33% 70 2179 4.21%
19 9 307 2.09% 5 185 1.71% 8 255 1.95% 38 1168 2.26%
20 11 364 2.48% 7 236 2.18% 10 320 2.45% 82 2542 4.91%
21 11 352 2.40% 6 208 1.92% 9 305 2.34% 92 2854 5.52%
22 11 351 2.39% 6 215 1.99% 9 307 2.35% 30 939 1.82%
23 14 448 3.05% 8 249 2.30% 11 365 2.80% 27 847 1.64%

Top 30 of 271 Total URLs
# Hits KBytes URL
1 7859 53.56% 5316 10.27% /
2 143 0.97% 834 1.61% /modlogan/
3 120 0.82% 1169 2.26% /webalizer/
4 58 0.40% 3118 6.03% /webalizer/usage_201003.html
5 52 0.35% 2145 4.15% /webalizer/usage_200909.html
6 50 0.34% 58 0.11% /modlogan/m_usage_200909_000_000.html
7 49 0.33% 2487 4.81% /webalizer/usage_200912.html
8 48 0.33% 2684 5.19% /webalizer/usage_201001.html
9 47 0.32% 61 0.12% /modlogan/m_usage_200912_000_000.html
10 42 0.29% 67 0.13% /modlogan/m_usage_201003_000_000.html
11 42 0.29% 2272 4.39% /webalizer/usage_200907.html
12 42 0.29% 2415 4.67% /webalizer/usage_201004.html
13 41 0.28% 61 0.12% /modlogan/m_usage_200908_000_000.html
14 40 0.27% 2126 4.11% /webalizer/usage_200908.html
15 39 0.27% 58 0.11% /modlogan/m_usage_200907_000_000.html
16 39 0.27% 70 0.14% /modlogan/m_usage_201002_000_000.html
17 39 0.27% 76 0.15% /modlogan/m_usage_201004_000_000.html
18 38 0.26% 67 0.13% /modlogan/m_usage_200910_000_000.html
19 37 0.25% 2301 4.45% /webalizer/usage_200910.html
20 37 0.25% 2272 4.39% /webalizer/usage_201002.html
21 36 0.25% 64 0.12% /modlogan/m_usage_200905_000_000.html
22 36 0.25% 61 0.12% /modlogan/m_usage_200906_000_000.html
23 36 0.25% 94 0.18% /modlogan/m_usage_200908_000_001.html
24 36 0.25% 61 0.12% /modlogan/m_usage_200911_000_000.html
25 36 0.25% 55 0.11% /modlogan/m_usage_201001_000_000.html
26 36 0.25% 2050 3.96% /webalizer/usage_200911.html
27 33 0.22% 132 0.26% /modlogan/m_usage_200911_001_001.html
28 33 0.22% 65 0.13% /modlogan/m_usage_200911_002_001.html
29 33 0.22% 2291 4.43% /webalizer/usage_200906.html
30 30 0.20% 3391 6.55% /webalizer/usage_201005.html

Top 10 of 271 Total URLs By KBytes
# Hits KBytes URL
1 7859 53.56% 5316 10.27% /
2 30 0.20% 3391 6.55% /webalizer/usage_201005.html
3 58 0.40% 3118 6.03% /webalizer/usage_201003.html
4 48 0.33% 2684 5.19% /webalizer/usage_201001.html
5 49 0.33% 2487 4.81% /webalizer/usage_200912.html
6 42 0.29% 2415 4.67% /webalizer/usage_201004.html
7 37 0.25% 2301 4.45% /webalizer/usage_200910.html
8 33 0.22% 2291 4.43% /webalizer/usage_200906.html
9 37 0.25% 2272 4.39% /webalizer/usage_201002.html
10 42 0.29% 2272 4.39% /webalizer/usage_200907.html

Top 10 of 193 Total Entry Pages
# Hits Visits URL
1 7859 53.56% 2245 60.50% /
2 143 0.97% 76 2.05% /modlogan/
3 120 0.82% 70 1.89% /webalizer/
4 58 0.40% 36 0.97% /webalizer/usage_201003.html
5 50 0.34% 29 0.78% /modlogan/m_usage_200909_000_000.html
6 52 0.35% 26 0.70% /webalizer/usage_200909.html
7 48 0.33% 25 0.67% /webalizer/usage_201001.html
8 49 0.33% 24 0.65% /webalizer/usage_200912.html
9 41 0.28% 23 0.62% /modlogan/m_usage_200908_000_000.html
10 47 0.32% 23 0.62% /modlogan/m_usage_200912_000_000.html

Top 10 of 197 Total Exit Pages
# Hits Visits URL
1 7859 53.56% 2219 59.97% /
2 143 0.97% 83 2.24% /modlogan/
3 120 0.82% 77 2.08% /webalizer/
4 58 0.40% 35 0.95% /webalizer/usage_201003.html
5 50 0.34% 30 0.81% /modlogan/m_usage_200909_000_000.html
6 52 0.35% 27 0.73% /webalizer/usage_200909.html
7 48 0.33% 25 0.68% /webalizer/usage_201001.html
8 49 0.33% 24 0.65% /webalizer/usage_200912.html
9 47 0.32% 23 0.62% /modlogan/m_usage_200912_000_000.html
10 42 0.29% 23 0.62% /webalizer/usage_201004.html

Top 30 of 675 Total Sites
# Hits Files KBytes Visits Hostname
1 4459 30.39% 4437 41.01% 3055 5.90% 1 0.03% aon45.neoplus.adsl.tpnet.pl
2 2201 15.00% 765 7.07% 6617 12.79% 452 11.43% spider78.yandex.ru
3 427 2.91% 358 3.31% 4522 8.74% 1 0.03% bot2.linguee.com
4 384 2.62% 260 2.40% 1232 2.38% 122 3.08% crawl-66-249-71-5.googlebot.com
5 341 2.32% 239 2.21% 2590 5.01% 1 0.03% sr341.2dayhost.com
6 306 2.09% 258 2.38% 2581 4.99% 1 0.03% xeron.cronosit.lv
7 158 1.08% 158 1.46% 115 0.22% 20 0.51% 178553.ds.nac.net
8 129 0.88% 120 1.11% 3329 6.43% 1 0.03% adsl89-122-29-3.romtelecom.net
9 124 0.85% 124 1.15% 85 0.17% 14 0.35% zestservers.com
10 122 0.83% 49 0.45% 1826 3.53% 70 1.77% crawl-8c.cuil.com
11 118 0.80% 68 0.63% 1727 3.34% 77 1.95% crawl-2c.cuil.com
12 116 0.79% 116 1.07% 93 0.18% 19 0.48% 221043.ds.nac.net
13 101 0.69% 101 0.93% 70 0.13% 4 0.10% 217-234-112-92.pool.ukrtel.net
14 100 0.68% 100 0.92% 120 0.23% 22 0.56% 647760.ds.nac.net
15 98 0.67% 17 0.16% 99 0.19% 74 1.87% crawl-66-249-71-130.googlebot.com
16 96 0.65% 96 0.89% 66 0.13% 18 0.46% plesk4.amhosting.com
17 96 0.65% 64 0.59% 92 0.18% 16 0.40% sticker00.yandex.ru
18 95 0.65% 89 0.82% 2794 5.40% 1 0.03% adsl89-122-29-80.romtelecom.net
19 91 0.62% 91 0.84% 127 0.25% 29 0.73% 616817.ds.nac.net
20 86 0.59% 31 0.29% 159 0.31% 67 1.69% crawl-66-249-71-201.googlebot.com
21 84 0.57% 53 0.49% 1454 2.81% 40 1.01% b3091347.crawl.yahoo.net
22 72 0.49% 72 0.67% 50 0.10% 7 0.18% 196-38-178-94.pool.ukrtel.net
23 59 0.40% 37 0.34% 73 0.14% 30 0.76% crawl11.exabot.com
24 54 0.37% 16 0.15% 96 0.19% 40 1.01% crawl-66-249-71-197.googlebot.com
25 53 0.36% 53 0.49% 1620 3.13% 1 0.03% 38.100.41.67
26 52 0.35% 28 0.26% 55 0.11% 24 0.61% 220.181.94.218
27 51 0.35% 0 0.00% 77 0.15% 0 0.00% www12.securelybuy.com
28 48 0.33% 32 0.30% 46 0.09% 8 0.20% plane03.yandex.ru
29 48 0.33% 42 0.39% 124 0.24% 2 0.05% sticker01.yandex.ru
30 47 0.32% 47 0.43% 0 0.00% 2 0.05% c-174-55-26-161.hsd1.pa.comcast.net

Top 10 of 675 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2201 15.00% 765 7.07% 6617 12.79% 452 11.43% spider78.yandex.ru
2 427 2.91% 358 3.31% 4522 8.74% 1 0.03% bot2.linguee.com
3 129 0.88% 120 1.11% 3329 6.43% 1 0.03% adsl89-122-29-3.romtelecom.net
4 4459 30.39% 4437 41.01% 3055 5.90% 1 0.03% aon45.neoplus.adsl.tpnet.pl
5 95 0.65% 89 0.82% 2794 5.40% 1 0.03% adsl89-122-29-80.romtelecom.net
6 341 2.32% 239 2.21% 2590 5.01% 1 0.03% sr341.2dayhost.com
7 306 2.09% 258 2.38% 2581 4.99% 1 0.03% xeron.cronosit.lv
8 122 0.83% 49 0.45% 1826 3.53% 70 1.77% crawl-8c.cuil.com
9 118 0.80% 68 0.63% 1727 3.34% 77 1.95% crawl-2c.cuil.com
10 53 0.36% 53 0.49% 1620 3.13% 1 0.03% 38.100.41.67

Top 30 of 102 Total Referrers
# Hits Referrer
1 9059 61.74% - (Direct Request)
2 295 2.01% http://hustler.milf007.com
3 294 2.00% http://hometown-girls.milf007.com
4 288 1.96% http://first-anal-quest.milf007.com
5 281 1.92% http://hustler-cash.milf007.com
6 277 1.89% http://massage-creep.milf007.com
7 273 1.86% http://idols-69.milf007.com
8 273 1.86% http://public-disgrace.milf007.com
9 272 1.85% http://anal-nippon.milf007.com
10 261 1.78% http://archive-cash.milf007.com
11 261 1.78% http://kink.milf007.com
12 259 1.77% http://share-adult.milf007.com
13 258 1.76% http://niched-sites.milf007.com
14 250 1.70% http://fucking-machines.milf007.com
15 239 1.63% http://newbie-nudes.milf007.com
16 189 1.29% http://flesh-light.milf007.com
17 171 1.17% http://bossy-milfs.milf007.com
18 161 1.10% http://hogtied.milf007.com
19 103 0.70% http://teen-burg.milf007.com
20 102 0.70% http://kissmart.com/
21 98 0.67% http://comelinks.com/popularlistings.html
22 79 0.54% http://roundandbrown.hotnudegranny-review.com/
23 77 0.52% http://realitykings.hotnudegranny-review.com/
24 61 0.42% http://latina-pussy.brunettes4u.com/
25 58 0.40% http://www.franchisepartnership.com/
26 45 0.31% http://hairygrannypussy.hotnudegranny-review.com/
27 42 0.29% http://pussy-granny.hotnudegranny-review.com/
28 40 0.27% http://black-granny-pussy.hotnudegranny-review.com/
29 40 0.27% http://blacknudewomen.hotnudegranny-review.com/
30 39 0.27% http://blackgrannypussy.hotnudegranny-review.com/

Top 15 of 195 Total User Agents
# Hits User Agent
1 4460 30.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 2206 15.04% Yandex/1.01.001 (compatible; Win16; I)
3 1566 10.67% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 1125 7.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1026 6.99% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 697 4.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 647 4.41% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
8 489 3.33% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 427 2.91% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
10 224 1.53% Java/1.6.0_04
11 204 1.39% Yandex/1.01.001 (compatible; Win16; H)
12 99 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 96 0.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 77 0.52% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
15 67 0.46% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g

Usage by Country for May 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 5670 38.65% 3703 34.23% 22787 44.04% US Commercial
2 4463 30.42% 4440 41.04% 3057 5.91% Poland
3 2429 16.56% 934 8.63% 6915 13.37% Russian Federation
4 1201 8.19% 1096 10.13% 8717 16.85% Network
5 396 2.70% 250 2.31% 4275 8.26% Unresolved/Unknown
6 306 2.09% 258 2.38% 2581 4.99% Latvia
7 90 0.61% 80 0.74% 3042 5.88% Non-Profit Organization
8 42 0.29% 7 0.06% 58 0.11% Japan
9 10 0.07% 8 0.07% 6 0.01% Ireland
10 10 0.07% 10 0.09% 0 0.00% Netherlands
11 9 0.06% 6 0.06% 9 0.02% Seychelles
12 6 0.04% 6 0.06% 1 0.00% Germany
13 5 0.03% 5 0.05% 3 0.01% Old style Arpanet (arpa)
14 4 0.03% 1 0.01% 5 0.01% Lithuania
15 4 0.03% 2 0.02% 10 0.02% Singapore
16 4 0.03% 0 0.00% 4 0.01% Taiwan
17 3 0.02% 1 0.01% 3 0.01% Brazil
18 3 0.02% 3 0.03% 2 0.00% India
19 3 0.02% 3 0.03% 126 0.24% Italy
20 3 0.02% 2 0.02% 3 0.01% Norway
21 3 0.02% 1 0.01% 127 0.24% Ukraine
22 2 0.01% 0 0.00% 3 0.01% Turkey
23 1 0.01% 1 0.01% 1 0.00% Canada
24 1 0.01% 1 0.01% 1 0.00% China
25 1 0.01% 1 0.01% 1 0.00% Cyprus
26 1 0.01% 1 0.01% 1 0.00% Greece
27 1 0.01% 1 0.01% 1 0.00% New Zealand (Aotearoa)
28 1 0.01% 1 0.01% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01