Usage Statistics for franchisepartnership.com

Summary Period: January 2010
Generated 01-Feb-2010 02:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 3977
Total Files 2370
Total Pages 2757
Total Visits 2536
Total KBytes 57676
Total Unique Sites 578
Total Unique URLs 30
Total Unique Referrers 44
Total Unique User Agents 153
. Avg Max
Hits per Hour 5 30
Hits per Day 128 203
Files per Day 76 131
Pages per Day 88 137
Visits per Day 81 109
KBytes per Day 1861 2784
Hits by Response Code
Code 200 - OK 2370
Code 206 - Partial Content 15
Code 301 - Moved Permanently 12
Code 304 - Not Modified 469
Code 400 - Bad Request 28
Code 404 - Not Found 1076
Code 416 - Requested Range Not Satisfiable 4
Code 501 - Not Implemented 3

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 203 5.10% 131 5.53% 137 4.97% 104 4.10% 96 16.61% 2627 4.56%
2 132 3.32% 67 2.83% 85 3.08% 84 3.31% 83 14.36% 968 1.68%
3 138 3.47% 77 3.25% 91 3.30% 88 3.47% 91 15.74% 1327 2.30%
4 158 3.97% 97 4.09% 100 3.63% 92 3.63% 94 16.26% 2323 4.03%
5 155 3.90% 81 3.42% 105 3.81% 98 3.86% 92 15.92% 1789 3.10%
6 153 3.85% 80 3.38% 103 3.74% 84 3.31% 78 13.49% 2018 3.50%
7 176 4.43% 104 4.39% 115 4.17% 109 4.30% 97 16.78% 2448 4.24%
8 124 3.12% 72 3.04% 86 3.12% 85 3.35% 73 12.63% 1473 2.55%
9 156 3.92% 95 4.01% 109 3.95% 86 3.39% 86 14.88% 1446 2.51%
10 141 3.55% 92 3.88% 92 3.34% 85 3.35% 82 14.19% 2341 4.06%
11 171 4.30% 104 4.39% 108 3.92% 101 3.98% 99 17.13% 2077 3.60%
12 135 3.39% 89 3.76% 98 3.55% 82 3.23% 74 12.80% 1376 2.39%
13 144 3.62% 98 4.14% 100 3.63% 81 3.19% 77 13.32% 1951 3.38%
14 112 2.82% 67 2.83% 81 2.94% 81 3.19% 78 13.49% 1615 2.80%
15 117 2.94% 62 2.62% 81 2.94% 79 3.12% 80 13.84% 1745 3.02%
16 92 2.31% 55 2.32% 66 2.39% 66 2.60% 67 11.59% 1059 1.84%
17 102 2.56% 62 2.62% 77 2.79% 77 3.04% 75 12.98% 1752 3.04%
18 108 2.72% 65 2.74% 79 2.87% 77 3.04% 76 13.15% 1927 3.34%
19 113 2.84% 65 2.74% 78 2.83% 73 2.88% 74 12.80% 1721 2.98%
20 118 2.97% 70 2.95% 81 2.94% 75 2.96% 76 13.15% 1973 3.42%
21 104 2.62% 63 2.66% 75 2.72% 73 2.88% 72 12.46% 1681 2.91%
22 115 2.89% 75 3.16% 90 3.26% 74 2.92% 65 11.25% 1578 2.74%
23 101 2.54% 64 2.70% 76 2.76% 67 2.64% 66 11.42% 1357 2.35%
24 111 2.79% 64 2.70% 80 2.90% 79 3.12% 82 14.19% 1864 3.23%
25 106 2.67% 66 2.78% 77 2.79% 75 2.96% 80 13.84% 2180 3.78%
26 133 3.34% 88 3.71% 102 3.70% 90 3.55% 91 15.74% 2784 4.83%
27 134 3.37% 81 3.42% 96 3.48% 87 3.43% 92 15.92% 2761 4.79%
28 117 2.94% 66 2.78% 83 3.01% 82 3.23% 84 14.53% 1928 3.34%
29 124 3.12% 76 3.21% 86 3.12% 83 3.27% 82 14.19% 2742 4.75%
30 103 2.59% 57 2.41% 73 2.65% 72 2.84% 70 12.11% 1788 3.10%
31 81 2.04% 37 1.56% 47 1.70% 47 1.85% 52 9.00% 1057 1.83%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 142 3.57% 2 87 3.67% 3 109 3.95% 50 1562 2.71%
1 5 155 3.90% 2 90 3.80% 3 121 4.39% 64 1990 3.45%
2 5 169 4.25% 3 98 4.14% 3 111 4.03% 72 2232 3.87%
3 4 146 3.67% 2 80 3.38% 3 97 3.52% 48 1482 2.57%
4 4 146 3.67% 2 82 3.46% 3 98 3.55% 58 1807 3.13%
5 5 155 3.90% 2 78 3.29% 3 95 3.45% 56 1737 3.01%
6 4 144 3.62% 2 87 3.67% 3 104 3.77% 75 2337 4.05%
7 4 141 3.55% 2 79 3.33% 3 99 3.59% 59 1833 3.18%
8 4 147 3.70% 2 88 3.71% 3 106 3.84% 60 1864 3.23%
9 4 150 3.77% 2 78 3.29% 3 93 3.37% 60 1863 3.23%
10 5 167 4.20% 3 104 4.39% 3 123 4.46% 85 2638 4.57%
11 4 132 3.32% 2 83 3.50% 3 93 3.37% 49 1518 2.63%
12 7 241 6.06% 4 153 6.46% 4 128 4.64% 75 2323 4.03%
13 5 165 4.15% 3 111 4.68% 3 100 3.63% 47 1445 2.51%
14 4 153 3.85% 3 93 3.92% 3 94 3.41% 37 1153 2.00%
15 6 207 5.20% 3 109 4.60% 4 131 4.75% 97 3008 5.22%
16 4 154 3.87% 3 98 4.14% 3 109 3.95% 78 2414 4.19%
17 7 226 5.68% 4 147 6.20% 5 174 6.31% 165 5101 8.84%
18 6 205 5.15% 3 123 5.19% 4 152 5.51% 134 4148 7.19%
19 6 195 4.90% 4 124 5.23% 4 154 5.59% 168 5203 9.02%
20 5 160 4.02% 3 101 4.26% 4 124 4.50% 102 3168 5.49%
21 5 155 3.90% 3 103 4.35% 3 120 4.35% 72 2245 3.89%
22 5 159 4.00% 2 92 3.88% 3 113 4.10% 81 2514 4.36%
23 5 163 4.10% 2 82 3.46% 3 109 3.95% 67 2092 3.63%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 1931 48.55% 54377 94.28% /
2 83 2.09% 109 0.19% /web/
3 69 1.73% 231 0.40% /web/JYgeqtt/fresh_water.css
4 68 1.71% 38 0.07% /web/JYgeqth/helpers.js
5 54 1.36% 67 0.12% /web/urlaub-und-reise/
6 51 1.28% 86 0.15% /web/audio-und-video/mp3/
7 50 1.26% 157 0.27% /web/medizinbereich-und-schoenheit/
8 48 1.21% 51 0.09% /web/audio-und-video/
9 44 1.11% 45 0.08% /web/ausland-und-immobilien/
10 43 1.08% 41 0.07% /web/werbe-branche/
11 40 1.01% 103 0.18% /web/internet-und-hinweise/marketing-und-internet/
12 39 0.98% 52 0.09% /web/internet-und-hinweise/
13 37 0.93% 38 0.07% /web/audio-und-video/tv-und-audio/
14 37 0.93% 95 0.16% /web/internet-und-hinweise/firmen-online/
15 37 0.93% 67 0.12% /web/medizinbereich-und-schoenheit/kliniken/
16 36 0.91% 72 0.12% /web/urlaub-und-reise/reise-und-laenderinformationen/
17 33 0.83% 35 0.06% /web/medizinbereich-und-schoenheit/zahnmedizin/
18 30 0.75% 36 0.06% /web/medizinbereich-und-schoenheit/gewichtsabnahme-diaet/
19 27 0.68% 23 0.04% /web/audio-und-video/online-preisvergleich/
20 22 0.55% 41 0.07% /web/medizinbereich-und-schoenheit/haare-und-haarmedizin/
21 21 0.53% 79 0.14% /web/internet-und-hinweise/marketing-und-internet/onlineshops-und-versandhaus/
22 16 0.40% 32 0.06% /web/internet-und-hinweise/marketing-und-internet/tier-und-haustiere/
23 16 0.40% 76 0.13% /web/internet-und-hinweise/marketing-und-internet/webverzeichnis-webkatalog/
24 12 0.30% 27 0.05% /web/internet-und-hinweise/marketing-und-internet/freizeit-und-sport/
25 3 0.08% 58 0.10% /web/JYgeqtt/logo_water.jpg
26 2 0.05% 0 0.00% /icons/apache_pb.gif
27 2 0.05% 0 0.00% /web/JYgeqtt/star.gif
28 1 0.03% 0 0.00% *
29 1 0.03% 1 0.00% /web/JYgeqtt/favicon.ico
30 1 0.03% 2 0.00% /web/JYgeqtt/item_water.jpg

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 1931 48.55% 54377 94.28% /
2 69 1.73% 231 0.40% /web/JYgeqtt/fresh_water.css
3 50 1.26% 157 0.27% /web/medizinbereich-und-schoenheit/
4 83 2.09% 109 0.19% /web/
5 40 1.01% 103 0.18% /web/internet-und-hinweise/marketing-und-internet/
6 37 0.93% 95 0.16% /web/internet-und-hinweise/firmen-online/
7 51 1.28% 86 0.15% /web/audio-und-video/mp3/
8 21 0.53% 79 0.14% /web/internet-und-hinweise/marketing-und-internet/onlineshops-und-versandhaus/
9 16 0.40% 76 0.13% /web/internet-und-hinweise/marketing-und-internet/webverzeichnis-webkatalog/
10 36 0.91% 72 0.12% /web/urlaub-und-reise/reise-und-laenderinformationen/

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 1931 48.55% 1890 74.94% /
2 83 2.09% 73 2.89% /web/
3 54 1.36% 47 1.86% /web/urlaub-und-reise/
4 51 1.28% 42 1.67% /web/audio-und-video/mp3/
5 50 1.26% 41 1.63% /web/medizinbereich-und-schoenheit/
6 48 1.21% 40 1.59% /web/audio-und-video/
7 40 1.01% 36 1.43% /web/internet-und-hinweise/marketing-und-internet/
8 43 1.08% 35 1.39% /web/werbe-branche/
9 39 0.98% 33 1.31% /web/internet-und-hinweise/
10 37 0.93% 33 1.31% /web/medizinbereich-und-schoenheit/kliniken/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1931 48.55% 1877 74.43% /
2 83 2.09% 71 2.82% /web/
3 54 1.36% 49 1.94% /web/urlaub-und-reise/
4 50 1.26% 43 1.70% /web/medizinbereich-und-schoenheit/
5 48 1.21% 41 1.63% /web/audio-und-video/
6 51 1.28% 40 1.59% /web/audio-und-video/mp3/
7 43 1.08% 39 1.55% /web/werbe-branche/
8 40 1.01% 35 1.39% /web/internet-und-hinweise/marketing-und-internet/
9 44 1.11% 34 1.35% /web/ausland-und-immobilien/
10 37 0.93% 33 1.31% /web/audio-und-video/tv-und-audio/

Top 30 of 578 Total Sites
# Hits Files KBytes Visits Hostname
1 175 4.40% 0 0.00% 264 0.46% 0 0.00% msfp02.search.mud.yahoo.com
2 82 2.06% 55 2.32% 1043 1.81% 56 2.21% spider20.yandex.ru
3 65 1.63% 41 1.73% 1345 2.33% 25 0.99% crawl-66-249-71-147.googlebot.com
4 39 0.98% 23 0.97% 1994 3.46% 23 0.91% crawl11.exabot.com
5 36 0.91% 0 0.00% 54 0.09% 0 0.00% 124.115.6.16
6 29 0.73% 22 0.93% 173 0.30% 3 0.12% crawl2.dotnetdotcom.org
7 29 0.73% 22 0.93% 173 0.30% 3 0.12% crawl9.dotnetdotcom.org
8 25 0.63% 24 1.01% 174 0.30% 1 0.04% 38.105.83.13
9 23 0.58% 23 0.97% 290 0.50% 23 0.91% baiduspider-123-125-66-91.crawl.baidu.com
10 23 0.58% 2 0.08% 120 0.21% 2 0.08% crawl-2c.cuil.com
11 23 0.58% 0 0.00% 35 0.06% 0 0.00% crawl-8c.cuil.com
12 23 0.58% 10 0.42% 51 0.09% 10 0.39% msnbot-207-46-199-182.search.msn.com
13 21 0.53% 21 0.89% 270 0.47% 21 0.83% baiduspider-123-125-66-123.crawl.baidu.com
14 21 0.53% 0 0.00% 32 0.05% 0 0.00% crawl-13c.cuil.com
15 20 0.50% 13 0.55% 302 0.52% 2 0.08% 217.5.240.134
16 20 0.50% 20 0.84% 252 0.44% 20 0.79% baiduspider-220-181-7-116.crawl.baidu.com
17 20 0.50% 9 0.38% 45 0.08% 9 0.35% msnbot-207-46-199-183.search.msn.com
18 19 0.48% 19 0.80% 239 0.42% 19 0.75% baiduspider-123-125-66-117.crawl.baidu.com
19 19 0.48% 19 0.80% 239 0.42% 19 0.75% baiduspider-123-125-66-66.crawl.baidu.com
20 19 0.48% 19 0.80% 239 0.42% 19 0.75% baiduspider-123-125-66-76.crawl.baidu.com
21 19 0.48% 19 0.80% 257 0.44% 19 0.75% baiduspider-220-181-7-84.crawl.baidu.com
22 19 0.48% 19 0.80% 245 0.42% 19 0.75% baiduspider-220-181-7-94.crawl.baidu.com
23 19 0.48% 8 0.34% 40 0.07% 8 0.32% msnbot-207-46-199-185.search.msn.com
24 19 0.48% 0 0.00% 11 0.02% 11 0.43% msnbot-65-55-106-139.search.msn.com
25 18 0.45% 18 0.76% 227 0.39% 18 0.71% baiduspider-123-125-66-124.crawl.baidu.com
26 18 0.45% 18 0.76% 227 0.39% 18 0.71% baiduspider-123-125-66-125.crawl.baidu.com
27 18 0.45% 18 0.76% 232 0.40% 18 0.71% baiduspider-220-181-7-74.crawl.baidu.com
28 18 0.45% 18 0.76% 227 0.39% 18 0.71% baiduspider-220-181-7-85.crawl.baidu.com
29 18 0.45% 7 0.30% 47 0.08% 7 0.28% msnbot-207-46-199-184.search.msn.com
30 18 0.45% 9 0.38% 51 0.09% 8 0.32% msnbot-207-46-199-193.search.msn.com

Top 10 of 578 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 0.98% 23 0.97% 1994 3.46% 23 0.91% crawl11.exabot.com
2 65 1.63% 41 1.73% 1345 2.33% 25 0.99% crawl-66-249-71-147.googlebot.com
3 14 0.35% 14 0.59% 1199 2.08% 13 0.51% 114.80.93.71
4 14 0.35% 14 0.59% 1199 2.08% 14 0.55% 58.61.164.39
5 82 2.06% 55 2.32% 1043 1.81% 56 2.21% spider20.yandex.ru
6 13 0.33% 12 0.51% 1028 1.78% 12 0.47% 124.115.1.8
7 13 0.33% 11 0.46% 942 1.63% 12 0.47% 58.61.164.139
8 11 0.28% 11 0.46% 942 1.63% 11 0.43% 58.61.164.40
9 12 0.30% 11 0.46% 942 1.63% 12 0.47% 58.61.164.141
10 12 0.30% 12 0.51% 865 1.50% 11 0.43% 124.115.1.7

Top 30 of 44 Total Referrers
# Hits Referrer
1 3728 93.74% - (Direct Request)
2 35 0.88% http://www.franchisepartnership.com/
3 29 0.73% http://www.franchisepartnership.com/web/
4 21 0.53% http://www.franchisepartnership.com/web/audio-und-video/mp3/
5 20 0.50% http://www.franchisepartnership.com/web/medizinbereich-und-schoenheit/gewichtsabnahme-diaet/
6 18 0.45% http://www.franchisepartnership.com/web/internet-und-hinweise/marketing-und-internet/onlineshops-und-versandhaus/
7 18 0.45% http://www.franchisepartnership.com/web/internet-und-hinweise/marketing-und-internet/tier-und-haustiere/
8 13 0.33% http://www.franchisepartnership.com/robots.txt
9 12 0.30% http://www.franchisepartnership.com/web/ausland-und-immobilien/
10 10 0.25% http://www.franchisepartnership.com/web/audio-und-video/tv-und-audio/
11 10 0.25% http://www.franchisepartnership.com/web/internet-und-hinweise/firmen-online/
12 6 0.15% http://www.franchisepartnership.com/web/internet-und-hinweise/marketing-und-internet/freizeit-und-sport/
13 4 0.10% http://www.franchisepartnership.com/web/internet-und-hinweise/marketing-und-internet/
14 4 0.10% http://www.franchisepartnership.com/web/medizinbereich-und-schoenheit/
15 3 0.08% http://whois.domaintools.com/franchisepartnership.com
16 3 0.08% http://whois.domaintools.com/franchisepartnership.org
17 3 0.08% http://www.franchisepartnership.com/web/audio-und-video/
18 3 0.08% http://www.franchisepartnership.com/web/urlaub-und-reise/
19 3 0.08% http://www.netcraft.com/survey/
20 3 0.08% http://www.netvibes.com/online_casinos
21 2 0.05% http://franchisepartnership.com/
22 2 0.05% http://www.franchisepartnership.com/web/internet-und-hinweise/
23 2 0.05% http://www.franchisepartnership.com/web/urlaub-und-reise/reise-und-laenderinformationen/
24 2 0.05% http://www.google.de/search
25 2 0.05% http://www.legalx.net
26 1 0.03% 17
27 1 0.03% http://random.yahoo.com/fast/ryl
28 1 0.03% http://www.austinchemical.com/
29 1 0.03% http://www.bigfinder.de/
30 1 0.03% http://www.dmoz.org/Regional/North_America/United_States/Illinois/Localities/C/Chicago/Business_and_Economy/Economic_Developmen

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% buy generic viagra

Top 15 of 153 Total User Agents
# Hits User Agent
1 1488 37.42% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 1057 26.58% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 178 4.48% Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MID
4 108 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 82 2.06% Yandex/1.01.001 (compatible; Win16; I)
6 78 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 67 1.68% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 56 1.41% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 54 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SLCC1; .
10 47 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 43 1.08% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
12 36 0.91% Sosospider+(+http://help.soso.com/webspider.htm)
13 30 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SLCC1; .
14 29 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NE
15 27 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NE

Usage by Country for January 2010

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3199 80.44% 1895 79.96% 34881 60.48% US Commercial
2 425 10.69% 285 12.03% 13997 24.27% Unresolved/Unknown
3 105 2.64% 51 2.15% 3719 6.45% Network
4 96 2.41% 67 2.83% 1981 3.44% Russian Federation
5 59 1.48% 44 1.86% 347 0.60% Non-Profit Organization
6 33 0.83% 2 0.08% 218 0.38% Japan
7 19 0.48% 15 0.63% 489 0.85% Germany
8 9 0.23% 6 0.25% 518 0.90% Seychelles
9 7 0.18% 7 0.30% 600 1.04% Ukraine
10 4 0.10% 3 0.13% 202 0.35% India
11 3 0.08% 3 0.13% 184 0.32% Bulgaria
12 3 0.08% 1 0.04% 16 0.03% Brazil
13 3 0.08% 1 0.04% 89 0.15% Ghana
14 3 0.08% 0 0.00% 1 0.00% Italy
15 2 0.05% 1 0.04% 87 0.15% Ireland
16 2 0.05% 1 0.04% 87 0.15% Singapore
17 1 0.03% 1 0.04% 86 0.15% Latvia
18 1 0.03% 1 0.04% 86 0.15% Romania
19 1 0.03% 0 0.00% 2 0.00% Turkey
20 1 0.03% 0 0.00% 0 0.00% Taiwan
21 1 0.03% 1 0.04% 86 0.15% United States


Generated by Webalizer Version 2.01